<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Twitter Strategy Chart</title>
	<atom:link href="http://websitesuccessdoctor.com/blog/free-twitter-strategy-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://websitesuccessdoctor.com/blog/free-twitter-strategy-chart/</link>
	<description>Paul Gram - Business &#38; Marketing Strategist Blog</description>
	<lastBuildDate>Wed, 28 Apr 2010 03:24:01 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ugg</title>
		<link>http://websitesuccessdoctor.com/blog/free-twitter-strategy-chart/comment-page-1/#comment-3707</link>
		<dc:creator>Ugg</dc:creator>
		<pubDate>Sat, 28 Feb 2009 07:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://websitesuccessdoctor.com/blog/?p=33#comment-3707</guid>
		<description>That&#039;s really cool! Charts are great for us creative folk.</description>
		<content:encoded><![CDATA[<p>That&#8217;s really cool! Charts are great for us creative folk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://websitesuccessdoctor.com/blog/free-twitter-strategy-chart/comment-page-1/#comment-3706</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 09 Feb 2009 16:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://websitesuccessdoctor.com/blog/?p=33#comment-3706</guid>
		<description>Thanks for all of the comments. I am glad you guys liked the chart!</description>
		<content:encoded><![CDATA[<p>Thanks for all of the comments. I am glad you guys liked the chart!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: will</title>
		<link>http://websitesuccessdoctor.com/blog/free-twitter-strategy-chart/comment-page-1/#comment-3704</link>
		<dc:creator>will</dc:creator>
		<pubDate>Sun, 08 Feb 2009 16:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://websitesuccessdoctor.com/blog/?p=33#comment-3704</guid>
		<description>This chart doesn&#039;t really actually say anything.

Tomorrow, I&#039;ll be sure to put &quot;Learn how to build buzz&quot; on my to-do list.</description>
		<content:encoded><![CDATA[<p>This chart doesn&#8217;t really actually say anything.</p>
<p>Tomorrow, I&#8217;ll be sure to put &#8220;Learn how to build buzz&#8221; on my to-do list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://websitesuccessdoctor.com/blog/free-twitter-strategy-chart/comment-page-1/#comment-3421</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 15 Jan 2009 14:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://websitesuccessdoctor.com/blog/?p=33#comment-3421</guid>
		<description>Michele,
Thanks to you, and to everyone for your comments! In terms of the hyperlinks on twitter, I wish I could hyperlink them (it would make things much easier!) but unfortunately, it does not allow you to do that. I do have a hyperlink in my profile area where it allows you to do so.</description>
		<content:encoded><![CDATA[<p>Michele,<br />
Thanks to you, and to everyone for your comments! In terms of the hyperlinks on twitter, I wish I could hyperlink them (it would make things much easier!) but unfortunately, it does not allow you to do that. I do have a hyperlink in my profile area where it allows you to do so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zwillinger Research</title>
		<link>http://websitesuccessdoctor.com/blog/free-twitter-strategy-chart/comment-page-1/#comment-3390</link>
		<dc:creator>Zwillinger Research</dc:creator>
		<pubDate>Thu, 15 Jan 2009 07:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://websitesuccessdoctor.com/blog/?p=33#comment-3390</guid>
		<description>Liked the chart. Thanks for making it. Why don&#039;t the hyperlinks on your Twitter profile work? And if they aren&#039;t hyperlinks but just URLs, shame on you. Given your attitudes toward making customers/clients comfortable, they should be hyperlinks!

-Michele</description>
		<content:encoded><![CDATA[<p>Liked the chart. Thanks for making it. Why don&#8217;t the hyperlinks on your Twitter profile work? And if they aren&#8217;t hyperlinks but just URLs, shame on you. Given your attitudes toward making customers/clients comfortable, they should be hyperlinks!</p>
<p>-Michele</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marianne</title>
		<link>http://websitesuccessdoctor.com/blog/free-twitter-strategy-chart/comment-page-1/#comment-2423</link>
		<dc:creator>Marianne</dc:creator>
		<pubDate>Mon, 05 Jan 2009 02:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://websitesuccessdoctor.com/blog/?p=33#comment-2423</guid>
		<description>Thank you for the chart.</description>
		<content:encoded><![CDATA[<p>Thank you for the chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tonya</title>
		<link>http://websitesuccessdoctor.com/blog/free-twitter-strategy-chart/comment-page-1/#comment-33</link>
		<dc:creator>Tonya</dc:creator>
		<pubDate>Wed, 22 Oct 2008 04:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://websitesuccessdoctor.com/blog/?p=33#comment-33</guid>
		<description>Wow, thank you sooooo much for this!!! Perfect timing.</description>
		<content:encoded><![CDATA[<p>Wow, thank you sooooo much for this!!! Perfect timing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sammy</title>
		<link>http://websitesuccessdoctor.com/blog/free-twitter-strategy-chart/comment-page-1/#comment-32</link>
		<dc:creator>Sammy</dc:creator>
		<pubDate>Wed, 22 Oct 2008 04:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://websitesuccessdoctor.com/blog/?p=33#comment-32</guid>
		<description>That chart is sweet, how did you make it? Your twitter tips make lots of sense.</description>
		<content:encoded><![CDATA[<p>That chart is sweet, how did you make it? Your twitter tips make lots of sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted</title>
		<link>http://websitesuccessdoctor.com/blog/free-twitter-strategy-chart/comment-page-1/#comment-31</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Wed, 22 Oct 2008 04:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://websitesuccessdoctor.com/blog/?p=33#comment-31</guid>
		<description>Thanks so much for the twitter chart, I love it!</description>
		<content:encoded><![CDATA[<p>Thanks so much for the twitter chart, I love it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
